DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 3539 | 17/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 3077 | 17/10/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
FLORIDA MIDDAY | 8287 | 17/10/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7081 | 17/10/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
ILLINOIS MIDDAY | 8741 | 17/10/2025 | 00:10 WIB | 00:40 WIB | 02:40 WIB | DETAIL | |
VIRGINIA DAY | 9407 | 17/10/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9142 | 17/10/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 6299 | 17/10/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 1836 | 16/10/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 3204 | 16/10/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 4313 | 16/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 5496 | 16/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 2896 | 16/10/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 3616 | 16/10/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
FLORIDA EVENING | 3404 | 16/10/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 4561 | 16/10/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
ILLINOIS EVENING | 4918 | 16/10/2025 | 08:50 WIB | 09:20 WIB | 11:20 WIB | DETAIL | |
NEW YORK EVENING | 6486 | 16/10/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 4285 | 16/10/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
KENTUCKY EVENING | 9111 | 16/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
VIRGINIA NIGHT | 7415 | 16/10/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 0052 | 16/10/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9978 | 16/10/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 6098 | 16/10/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SHIBUYA | 4591 | 16/10/2025 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 9072 | 16/10/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 6969 | 16/10/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 7016 | 16/10/2025 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 7504 | 16/10/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 3056 | 16/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 0743 | 16/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3056 8909 2120 |
16/10/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
0743 4611 5281 |
16/10/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 5412 | 16/10/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 1342 | 16/10/2025 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6262 | 16/10/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 6622 | 16/10/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
7324 5444 9456 |
15/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 2480 | 16/10/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 7524 | 16/10/2025 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 3855 | 16/10/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 3987 | 16/10/2025 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 0216 | 16/10/2025 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3935 | 16/10/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 3956 | 16/10/2025 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 1075 | 16/10/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 4807 | 16/10/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 8007 | 16/10/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2793 4696 4537 |
16/10/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9630 | 16/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 2793 | 16/10/2025 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9630 6195 7181 |
16/10/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 4843 | 16/10/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 8157 | 16/10/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 9566 | 17/10/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 7055 | 16/10/2025 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
GERMANY PLUS5 | 4635 | 17/10/2025 | 23:55 WIB | 00:10 WIB | 03:10 WIB | DETAIL | |
TOTO MACAU 6 | 1118 | 17/10/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |